Variables – Motivations Mean Mode Median Standard Deviation 1st Quartile 3rd Quartile
Possibility to try and experience something different 4.31 4 4 0.615 4 5
Character and authenticity of this new form of tourism 4.43 5 5 0.695 4 5
Product Image 3.98 4 4 0.610 4 4
Product attractiveness 4.06 4 4 0.608 4 4
Desire to escape the routine of work 4.75 5 5 0.521 5 5
Desire to escape daily life stress 4.72 5 5 0.513 4 5
Appeal of the retreats 4.02 4 4 0.560 4 4
Recreational programs associated with the product 4.01 4 4 0.586 4 4
Superstructures associated with the product 3.84 4 4 0.668 4 4
Weight Loss 3.54 4 4 1.027 3 4
Recovering body energy 4.34 5 4 0.835 4 5
Disease Prevention 3.66 4 4 0.924 3 4
Contact with Nature 4.09 4 4 0.628 4 4
Seeking unity and a sense of well-being 4.03 4 4 0.678 4 4
Looking for authentic experiences in order to revitalize personal identity 4.07 4 4 0.510 4 4
Seeking to develop personal and spiritual aspects 3.32 4 4 1.031 2 4
Self-realization 3.94 4 4 0.654 4 4
Purifying oneself 3.93 4 4 0.675 4 4
Achieving balance between body, spirit and mind 4.14 4 4 0.658 4 4
Looking for relaxation and meditation sessions 4.05 4 4 0.719 4 4
Table 2: Variables – Motivations in holistic tourism.