Characteristics Athletes by type
Track events Field Events Mixed Events Total
n/value % n/value % n/value % n/value %
Sex                
Male 13 56.,5% 7 30,4% 2 8,7% 23 46%
Female 11 40,7% 9 33,3% 5 18,5% 27 54%
Age                
15 years old 4 8,5% 3 6,4% 0 0,0% 7 14,9%
16 years old 13 27,6% 5 10,6% 3 6,4% 21 44,7%
17 years old 7 14,9% 8 17,0% 4 8,5% 19 40,4%
Weight (kg)                
Male 69,2 ± 12,0 56,5% 62,3 ± 6,0 30,4% 66,4 ± 1,4 8,7% 67,3 ± 10,4 46%
Reference 61 kg                
Female 52,3 ± 4,0 40,7% 69,3 ± 10,7 33,3% 57,5 ± 7,8 18,5% 59,6 ± 11,1 54%
Reference 54kg                
Height (cm)                
Very Low 0 0% 0 0% 0 0% 0 0%
Low 0 0% 0 0% 0 0% 0 0%
Appropriate 24 100% 16 100% 7 100% 47 100%
BMI (kg/m2)                
Thinness 0 0% 0 0% 0 0% 0 0%
Eutrophic 24 100% 11 64,7% 6 85,7% 41 84,8%
Overweight 0 0% 5 35,2% 1 14,2% 6 15,2%
% Body Fat %BF % Athletes %BF % Athletes %BF % Athletes %BF % Athletes
Male M ± DV 7,2 ± 3,7 56,5% 9,2 ± 4,1 30,4% 5,3 ± 0,0 8,7% 7,7 ± 3,9 46%
Very Low ≤6% 38,5% ≤6% 14,3% ≤6% 100% ≤6% 26,0%
Low 6,1-10% 61,5% 6,1-10% 57,1% 6,1-10% 0,0% 6,1-10% 52,2%
Great 10,1-20% 7,7% 10,1-20% 28,6% 10,1-20% 0,0% 10,1-20% 21,7%
Moderately High 20,1-25% 0,0% 20,1-25% 0,0% 20,1-25% 0,0% 20,1-25% 0,0%
High 25,1-31% 0,0% 25,1-31% 0,0% 25,1-31% 0,0% 25,1-31% 0,0%
Very High ≥31,1% 0,0% ≥31,1% 0,0% ≥31,1% 0,0% ≥31,1% 0,0%
Female M ± DV 10,7 ± 4,2 40,7% 18,7 ± 5,8 33,3% 10,6 ± 0,7 18,5% 14,3 ± 6,1 54%
Very Low ≤12% 69,2% ≤12% 0,0% ≤12% 80% ≤12% 48,1%
Low 12,1-15% 23,0% 12,1-15% 33,3% 12,1-15% 20% 12,1-15% 22,2%
Great 15,1-25% 0,0% 15,1-25% 44,4% 15,1-25% 0,0% 15,1-25% 22,2%
Moderately High 25,1-30% 0,0% 25,1-30% 22,2% 25,1-30% 0,0% 25,1-30% 7,4%
High 30,1-35% 0,0% 30,1-35% 0,0% 30,1-35% 0,0% 30,1-35% 0,0%
Very High ≥35,1% 0,0% ≥35,1% 0,0% ≥35,1% 0,0% ≥35,1% 0,0%
Table 1. Demographic and anthropometric variables of the participants, according to the type of events (Track, Field and Mixed) carried out.