Significant CAD Severe CAD
  All No Yes p-value No Yes p-value
No. of patients 162 125 37   144 18  
Sex (male): n (%) 115 (68.0) 87 (69.6) 28 (75.7) 0.47 102 (70.8) 13 (72.2) 0.90
Age (years): mean (SD) 59.5 (11.8) 58.1 (11.4) 64.1 (12.2) < 0.01 58.5 (11.6) 67.2 (10.9) < 0.01
LVEF (%): mean (SD) 27.0 (9.9) 26.5 (10.0) 28.5 (9.5) 0.41 26.5 (9.9) 31.4 (8.7) 0.09
Severe LVSD: n (%) 124 (78.0) 97 (77.6) 27 (73.0) 0.40 111 (78.7) 13 (72.2) 0.55
Diastolic dysfunction: n (%) 45 (27.8) 38 (30.4) 7 (18.9) 0.17 41 (28.5) 4 (22.2) 0.58
LA dilatation: n (%) 131 (80.9) 103 (82.4) 28 (75.7) 0.36 118 (81.9) 13 (72.2) 0.34
Mitral insufficiency: n (%) 136 (84.0) 104 (83.2) 32 (86.5) 0.63 122 (84.7) 14 (77.8) 0.50
RWMA: n (%) 97 (59.9) 73 (58.4) 24 (64.9) 0.48 87 (60.4) 10 (55.6) 0.69
Hypokinesis: n (%) 62 (38.3) 50 (40.0) 12 (32.4) 0.41 57 (39.6) 5 (27.8) 0.33
Akinesis: n (%) 24 (14.8) 10 (8.0) 14 (37.8) < 0.001 17 (11.8) 7 (38.9) 0.007
Dyskinesis: n (%) 9 (5.6) 5 (4.0) 4 (10.8) 0.21 7 (4.9) 2 (11.1) 0.26
CAD: Coronary Artery Disease; LVEF: Left Ventricular Ejection Fraction; LVSD: Left Ventricular Systolic isfunction; SD: Standard Deviation; RWMA: Regional Wall Motion Abnormalities
Table 1: Echocardiographic variables.