As a leading publisher of trusted science, technology, medicine research, SciTechnol is committed to help public health authorities, researchers, clinicians and the general public to manage the spread of COVID-19. Following an outbreak of pneumonia, a novel strain of coronavirus (2019-nCoV) was detected in December 2019.
Recent studies show that it is acceptable to use stromectol for the treatment and prevention of this virus. You can learn how to buy Ivermectin online.
We have made the relevant research articles, special issues and entries in our major journals freely available below, in support of the global efforts in diagnosis, treatment, prevention and further research into COVID-19 and similar viral respiratory infections. Our approach is to use the world-class information we have available to directly improve health and to support the virtual efforts of healthcare practitioners globally. We also continue to work directly with our community to support teachers, lecturers, librarians, students and institutions in their work. We are continually monitoring the developments and we will update the content of this page periodically.
Looking forward to the researches going on, on the current pandemic situation and the Novel Corona Virus Journal of Cell Biology: Research & Thera.. Read More»
Risk of severe COVID-19 in Surgery Journal of Surgery and Clinical Practice is pleased to announce Special issue on “Risk of severe COVID-19 .. Read More»
Journal of Nuclear Energy Science & Power Generation Technology is pleased to announce Special issue on “Nuclear Industry’s response t.. Read More»
Risk assessment of COVID-19 towards Nephrology and Endocrinology Risk assessment of COVID-19 towards Nephrology and Endocrinology Journal of Nephrol.. Read More»
Special Edition on Challenges on Nutritional value for SARS-CoVID-2 Journal of Food and Nutritional Disorders pleased to announce the Special.. Read More»
HIV and Aids Research Journal is announcing its special issue entitled “Research on Novel Corona Virus. It aims to spread the scientific informa.. Read More»
Journal of Nursing and Patient Care is announcing its special issue entitled “Nursing Role on Covid 19 Treatment”. It aims to spread the s.. Read More»
Journal of Immunological Techniques in Infectious Diseases is a peer reviewed scientific Journal that has NLM ID: 101611071 and has been indexed in Go.. Read More»
Journal of Journal of Pharmaceutical Sciences & Emerging Drugs is announcing its special issue entitled “Hydroxychloroquine in the Treatment.. Read More»
Journal of Diagnostic Techniques and Biomedical Analysis is announcing its special issue entitled “Preventive measures for SARs-Cov-2. It aims t.. Read More»
COVID-19: Potential Implications for Individuals with Substance Use Disorders Journal of Addictive Behaviors, Therapy & Rehabilitation is pleased.. Read More»
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News."
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
126,752,183 | 1,633,966 | 122,650,408 | 2,467,809 | 6,199 | North America | |||||||||||||||
|
217,646,159 | +22,593 | 1,546,719 | +30 | 201,256,278 | +10,265 | 14,843,162 | 15,309 | Asia | ||||||||||||
|
249,413,120 | +394 | 2,061,673 | +3 | 245,416,224 | +2,145 | 1,935,223 | 5,731 | Europe | ||||||||||||
|
68,738,704 | 1,356,298 | 66,474,995 | +991 | 907,411 | 10,113 | South America | ||||||||||||||
|
14,415,240 | +5,294 | 28,276 | +26 | 14,241,391 | +5,782 | 145,573 | 99 | Australia/Oceania | ||||||||||||
|
12,823,876 | 258,777 | 12,085,584 | +7 | 479,515 | 548 | Africa | ||||||||||||||
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
World | 689,790,003 | +28,281 | 6,885,724 | +59 | 662,125,586 | +19,190 | 20,778,693 | 37,999 | 88,494 | 883.4 | All | ||||||||||
1 | USA | 107,123,546 | 1,165,531 | 105,213,261 | 744,754 | 1,033 | 319,958 | 3,481 | 1,180,371,249 | 3,525,546 | 334,805,269 | North America | 3 | 287 | 0 | 2,224 | |||||
2 | India | 44,991,143 | 531,874 | 44,455,533 | 3,736 | N/A | 31,985 | 378 | 930,616,260 | 661,592 | 1,406,631,776 | Asia | 31 | 2,645 | 2 | 3 | |||||
3 | France | 40,090,330 | 167,311 | 39,871,393 | 51,626 | 869 | 611,277 | 2,551 | 271,490,188 | 4,139,547 | 65,584,518 | Europe | 2 | 392 | 0 | 787 | |||||
4 | Germany | 38,428,685 | 174,352 | 38,240,600 | 13,733 | N/A | 458,119 | 2,078 | 122,332,384 | 1,458,359 | 83,883,596 | Europe | 2 | 481 | 1 | 164 | |||||
5 | Brazil | 37,601,257 | 702,907 | 36,249,161 | 649,189 | N/A | 174,602 | 3,264 | 63,776,166 | 296,146 | 215,353,593 | South America | 6 | 306 | 3 | 3,015 | |||||
6 | Japan | 33,803,572 | 74,694 | N/A | N/A | N/A | 83 | 269,169 | 595 | 100,414,883 | 799,578 | 125,584,838 | Asia | 4 | 1,681 | 1 | 95,582 | ||||
7 | S. Korea | 31,747,839 | +19,724 | 34,815 | +11 | 31,380,476 | +7,158 | 332,548 | 166 | 618,506 | 678 | 15,804,065 | 307,892 | 51,329,899 | Asia | 2 | 1,474 | 3 | 384 | 0.2 | 6,479 |
8 | Italy | 25,857,572 | 190,392 | 25,545,397 | 121,783 | 75 | 429,080 | 3,159 | 272,596,017 | 4,523,456 | 60,262,770 | Europe | 2 | 317 | 0 | 2,021 | |||||
9 | UK | 24,603,076 | 225,324 | 24,372,210 | +1,277 | 5,542 | N/A | 359,180 | 3,290 | 522,526,476 | 7,628,357 | 68,497,907 | Europe | 3 | 304 | 0 | 81 | ||||
10 | Russia | 22,929,149 | 399,057 | 22,361,277 | 168,815 | N/A | 157,258 | 2,737 | 273,400,000 | 1,875,095 | 145,805,947 | Europe | 6 | 365 | 1 | 1,158 | |||||
11 | Turkey | 17,232,066 | 102,174 | N/A | N/A | N/A | 201,399 | 1,194 | 162,743,369 | 1,902,052 | 85,561,976 | Asia | 5 | 837 | 1 | 4,024 | |||||
12 | Spain | 13,868,227 | 121,213 | 13,697,426 | 49,588 | 231 | 296,843 | 2,595 | 471,036,328 | 10,082,298 | 46,719,142 | Europe | 3 | 385 | 0 | 1,061 | |||||
13 | Australia | 11,622,345 | +5,294 | 21,062 | +26 | 11,567,426 | +5,781 | 33,857 | 71 | 445,834 | 808 | 81,916,639 | 3,142,326 | 26,068,792 | Australia/Oceania | 2 | 1,238 | 0 | 203 | 1.0 | 1,299 |
14 | Vietnam | 11,614,303 | +744 | 43,206 | 10,638,549 | +179 | 932,548 | 32 | 117,371 | 437 | 85,826,548 | 867,342 | 98,953,541 | Asia | 9 | 2,290 | 1 | 8 | 9,424 | ||
15 | Taiwan | 10,239,998 | 19,005 | 10,220,993 | 0 | 428,656 | 796 | 30,742,304 | 1,286,903 | 23,888,595 | Asia | 2 | 1,257 | 1 | |||||||
16 | Argentina | 10,054,251 | 130,509 | 9,923,097 | 645 | 363 | 218,522 | 2,837 | 35,716,069 | 776,264 | 46,010,234 | South America | 5 | 353 | 1 | 14 | |||||
17 | Netherlands | 8,610,372 | 22,992 | 8,587,380 | 0 | 53 | 500,270 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | Europe | 2 | 749 | 1 | ||||||
18 | Mexico | 7,621,062 | 334,167 | 6,869,584 | 417,311 | N/A | 57,927 | 2,540 | 20,013,810 | 152,124 | 131,562,772 | North America | 17 | 394 | 7 | 3,172 | |||||
19 | Iran | 7,611,767 | +24 | 146,258 | +1 | 7,366,138 | +124 | 99,371 | 122 | 88,485 | 1,700 | 56,676,453 | 658,854 | 86,022,837 | Asia | 11 | 588 | 2 | 0.3 | 0.01 | 1,155 |
20 | Indonesia | 6,808,056 | +178 | 161,778 | +5 | 6,634,061 | +444 | 12,217 | N/A | 24,390 | 580 | 114,158,919 | 408,975 | 279,134,505 | Asia | 41 | 1,725 | 2 | 0.6 | 0.02 | 44 |
21 | Poland | 6,517,066 | +64 | 119,615 | 5,335,940 | 1,061,511 | 185 | 172,684 | 3,169 | 38,744,601 | 1,026,625 | 37,739,785 | Europe | 6 | 316 | 1 | 2 | 28,127 | |||
22 | Colombia | 6,368,934 | 142,765 | 6,189,718 | 36,451 | 342 | 123,638 | 2,771 | 36,951,507 | 717,327 | 51,512,762 | South America | 8 | 361 | 1 | 708 | |||||
23 | Austria | 6,077,680 | +235 | 22,514 | +1 | 6,049,631 | +119 | 5,535 | 14 | 670,329 | 2,483 | 211,273,524 | 23,302,116 | 9,066,710 | Europe | 1 | 403 | 0 | 26 | 0.1 | 610 |
24 | Greece | 6,067,218 | 36,969 | 6,016,195 | 14,054 | 115 | 588,100 | 3,583 | 102,228,365 | 9,909,078 | 10,316,637 | Europe | 2 | 279 | 0 | 1,362 | |||||
25 | Portugal | 5,588,310 | 26,759 | 5,556,228 | 5,323 | 61 | 551,084 | 2,639 | 46,139,518 | 4,549,993 | 10,140,570 | Europe | 2 | 379 | 0 | 525 | |||||
26 | Ukraine | 5,553,031 | 112,352 | 5,432,617 | 8,062 | 128,566 | 2,601 | 32,603,805 | 754,855 | 43,192,122 | Europe | 8 | 384 | 1 | 187 | ||||||
27 | Chile | 5,287,504 | 64,497 | 5,222,878 | 129 | 23 | 274,673 | 3,350 | 49,680,986 | 2,580,804 | 19,250,195 | South America | 4 | 298 | 0 | 7 | |||||
28 | Malaysia | 5,100,249 | 37,087 | 5,044,652 | 18,510 | 36 | 153,710 | 1,118 | 68,352,292 | 2,059,978 | 33,181,072 | Asia | 7 | 895 | 0 | 558 | |||||
29 | Israel | 4,826,031 | 12,527 | 4,798,473 | 15,031 | 21 | 517,481 | 1,343 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 744 | 0 | 1,612 | |||||
30 | Belgium | 4,799,762 | 34,350 | 4,760,508 | +473 | 4,904 | 43 | 411,351 | 2,944 | 37,018,657 | 3,172,590 | 11,668,278 | Europe | 2 | 340 | 0 | 420 | ||||
31 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | Asia | 5 | 351,225 | ||||||||||
32 | Thailand | 4,738,988 | 34,053 | 4,692,636 | 12,299 | N/A | 67,624 | 486 | 17,270,775 | 246,450 | 70,078,203 | Asia | 15 | 2,058 | 4 | 176 | |||||
33 | Canada | 4,676,878 | 52,425 | 4,588,876 | 35,577 | 99 | 121,830 | 1,366 | 66,343,123 | 1,728,207 | 38,388,419 | North America | 8 | 732 | 1 | 927 | |||||
34 | Czechia | 4,642,190 | +33 | 42,804 | 4,598,640 | +70 | 746 | 432,363 | 3,987 | 57,214,993 | 5,328,876 | 10,736,784 | Europe | 2 | 251 | 0 | 3 | 69 | |||
35 | Peru | 4,507,363 | 220,673 | 4,285,931 | +991 | 759 | 26 | 133,812 | 6,551 | 38,548,796 | 1,144,417 | 33,684,208 | South America | 7 | 153 | 1 | 23 | ||||
36 | Switzerland | 4,405,938 | 14,452 | 4,389,039 | 2,447 | 39 | 502,179 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | Europe | 2 | 607 | 0 | 279 | |||||
37 | Philippines | 4,145,792 | +1,442 | 66,476 | +10 | 4,064,428 | +1,961 | 14,888 | 162 | 36,849 | 591 | 35,274,941 | 313,530 | 112,508,994 | Asia | 27 | 1,692 | 3 | 13 | 0.09 | 132 |
38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | 1,689 | 26,795,090 | 441,027 | 60,756,135 | Africa | 15 | 592 | 2 | 1,010 | |||||
39 | Romania | 3,404,197 | 68,184 | 3,329,181 | 6,832 | 78 | 178,873 | 3,583 | 27,516,705 | 1,445,863 | 19,031,335 | Europe | 6 | 279 | 1 | 359 | |||||
40 | Denmark | 3,181,919 | +19 | 8,710 | +2 | 3,172,756 | 453 | 5 | 545,321 | 1,493 | 129,288,002 | 22,157,517 | 5,834,950 | Europe | 2 | 670 | 0 | 3 | 0.3 | 78 | |
41 | Hong Kong | 2,904,315 | 13,819 | 2,875,463 | +371 | 15,033 | 28 | 381,931 | 1,817 | 76,127,725 | 10,011,143 | 7,604,299 | Asia | 3 | 550 | 0 | 1,977 | ||||
42 | Sweden | 2,710,457 | 24,389 | 2,683,117 | 2,951 | 8 | 265,238 | 2,387 | 19,500,873 | 1,908,301 | 10,218,971 | Europe | 4 | 419 | 1 | 289 | |||||
43 | Serbia | 2,542,012 | 18,053 | 2,520,602 | 3,357 | 6 | 293,772 | 2,086 | 12,939,760 | 1,495,405 | 8,653,016 | Europe | 3 | 479 | 1 | 388 | |||||
44 | Singapore | 2,472,873 | 1,727 | 2,149,583 | 321,563 | 2 | 416,060 | 291 | 24,756,666 | 4,165,302 | 5,943,546 | Asia | 2 | 3,442 | 0 | 54,103 | |||||
45 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 21 | 58,474 | 602 | 19,544,451 | 463,523 | 42,164,965 | Asia | 17 | 1,662 | 2 | 16 | |||||
46 | New Zealand | 2,375,191 | 4,362 | 2,358,376 | 12,453 | 484,911 | 891 | 7,768,604 | 1,586,011 | 4,898,203 | Australia/Oceania | 2 | 1,123 | 1 | 2,542 | ||||||
47 | Hungary | 2,202,887 | 48,873 | 2,151,825 | 2,189 | 2 | 229,318 | 5,088 | 11,394,556 | 1,186,160 | 9,606,259 | Europe | 4 | 197 | 1 | 228 | |||||
48 | Bangladesh | 2,039,244 | 29,446 | 1,998,448 | 11,350 | N/A | 12,147 | 175 | 15,254,399 | 90,862 | 167,885,689 | Asia | 82 | 5,701 | 11 | 68 | |||||
49 | Slovakia | 1,866,857 | 21,167 | 1,845,578 | 112 | 11 | 341,903 | 3,877 | 7,432,749 | 1,361,261 | 5,460,193 | Europe | 3 | 258 | 1 | 21 | |||||
50 | Georgia | 1,842,046 | 17,070 | 1,776,548 | 48,428 | 464,139 | 4,301 | 16,920,079 | 4,263,340 | 3,968,738 | Asia | 2 | 232 | 0 | 12,202 | ||||||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 | Asia | 6 | 729 | 1 | 181 | |||||
52 | Ireland | 1,712,113 | 8,960 | 1,701,665 | +323 | 1,488 | 19 | 341,045 | 1,785 | 13,083,449 | 2,606,161 | 5,020,199 | Europe | 3 | 560 | 0 | 296 | ||||
53 | Pakistan | 1,581,045 | +7 | 30,660 | 1,538,689 | 11,696 | 7 | 6,889 | 134 | 30,571,377 | 133,215 | 229,488,994 | Asia | 145 | 7,485 | 8 | 0.03 | 51 | |||
54 | Norway | 1,484,882 | 5,435 | 1,478,204 | 1,243 | 20 | 269,422 | 986 | 11,002,430 | 1,996,315 | 5,511,370 | Europe | 4 | 1,014 | 1 | 226 | |||||
55 | Finland | 1,480,370 | 9,750 | 1,466,876 | 3,744 | 21 | 266,495 | 1,755 | 12,101,220 | 2,178,453 | 5,554,960 | Europe | 4 | 570 | 0 | 674 | |||||
56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 73,514 | 721 | 11,575,012 | 602,707 | 19,205,043 | Asia | 14 | 1,387 | 2 | 779 | |||||
57 | Slovenia | 1,344,023 | 7,100 | 1,328,006 | 8,917 | 8 | 646,776 | 3,417 | 2,847,701 | 1,370,382 | 2,078,034 | Europe | 2 | 293 | 1 | 4,291 | |||||
58 | Lithuania | 1,320,581 | +43 | 9,684 | 1,309,784 | +73 | 1,113 | 1 | 496,140 | 3,638 | 10,454,244 | 3,927,645 | 2,661,708 | Europe | 2 | 275 | 0 | 16 | 418 | ||
59 | Bulgaria | 1,307,678 | 38,388 | 1,267,371 | 1,919 | 31 | 191,053 | 5,609 | 11,238,787 | 1,641,994 | 6,844,597 | Europe | 5 | 178 | 1 | 280 | |||||
60 | Morocco | 1,274,180 | 16,297 | 1,256,151 | 1,732 | 3 | 33,733 | 431 | 13,001,033 | 344,191 | 37,772,756 | Africa | 30 | 2,318 | 3 | 46 | |||||
61 | Croatia | 1,273,795 | 18,255 | 1,255,288 | 252 | 6 | 313,798 | 4,497 | 5,603,151 | 1,380,329 | 4,059,286 | Europe | 3 | 222 | 1 | 62 | |||||
62 | Guatemala | 1,252,899 | 20,201 | 1,230,457 | 2,241 | 5 | 67,418 | 1,087 | 7,342,086 | 395,075 | 18,584,039 | North America | 15 | 920 | 3 | 121 | |||||
63 | Lebanon | 1,237,556 | 10,914 | 1,087,587 | 139,055 | 74 | 185,128 | 1,633 | 4,795,578 | 717,380 | 6,684,849 | Asia | 5 | 613 | 1 | 20,802 | |||||
64 | Costa Rica | 1,232,576 | 9,374 | 860,711 | 362,491 | 52 | 237,841 | 1,809 | 4,659,757 | 899,158 | 5,182,354 | North America | 4 | 553 | 1 | 69,947 | |||||
65 | Bolivia | 1,199,346 | 22,384 | 1,168,509 | 8,453 | 220 | 100,007 | 1,866 | 2,710,261 | 225,993 | 11,992,656 | South America | 10 | 536 | 4 | 705 | |||||
66 | Tunisia | 1,153,323 | 29,420 | N/A | N/A | N/A | 44 | 95,738 | 2,442 | 5,012,932 | 416,126 | 12,046,656 | Africa | 10 | 409 | 2 | 1,154 | ||||
67 | Cuba | 1,114,241 | 8,530 | 1,105,534 | 177 | 2 | 98,556 | 754 | 14,345,279 | 1,268,859 | 11,305,652 | North America | 10 | 1,325 | 1 | 16 | |||||
68 | UAE | 1,067,030 | 2,349 | 1,054,525 | 10,156 | 105,837 | 233 | 200,732,262 | 19,910,389 | 10,081,785 | Asia | 9 | 4,292 | 0 | 1,007 | ||||||
69 | Ecuador | 1,062,275 | 36,019 | 1,025,081 | 1,175 | 759 | 58,646 | 1,989 | 3,082,403 | 170,173 | 18,113,361 | South America | 17 | 503 | 6 | 65 | |||||
70 | Panama | 1,040,230 | 8,624 | 1,030,855 | 751 | 16 | 233,919 | 1,939 | 7,697,189 | 1,730,886 | 4,446,964 | North America | 4 | 516 | 1 | 169 | |||||
71 | Uruguay | 1,038,774 | 7,634 | 1,030,944 | 196 | 18 | 297,131 | 2,184 | 6,114,822 | 1,749,083 | 3,496,016 | South America | 3 | 458 | 1 | 56 | |||||
72 | Mongolia | 1,008,655 | 2,179 | 1,006,086 | 390 | 192 | 298,588 | 645 | 4,030,048 | 1,193,000 | 3,378,078 | Asia | 3 | 1,550 | 1 | 115 | |||||
73 | Nepal | 1,003,342 | +2 | 12,031 | 991,292 | +5 | 19 | 33,195 | 398 | 6,046,029 | 200,030 | 30,225,582 | Asia | 30 | 2,512 | 5 | 0.07 | 0.6 | |||
74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | Europe | 9 | 1,325 | 1 | 141 | ||||||
75 | Latvia | 977,891 | 6,344 | 971,406 | 141 | 13 | 528,922 | 3,431 | 7,875,835 | 4,259,886 | 1,848,837 | Europe | 2 | 291 | 0 | 76 | |||||
76 | Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 | 66 | 23,475 | 269 | 45,481,735 | 1,268,848 | 35,844,909 | Asia | 43 | 3,716 | 1 | 109 | |||||
77 | Azerbaijan | 831,853 | +4 | 10,275 | +1 | 821,530 | +14 | 48 | 80,761 | 998 | 7,624,100 | 740,189 | 10,300,205 | Asia | 12 | 1,002 | 1 | 0.4 | 0.10 | 5 | |
78 | Paraguay | 810,581 | 19,931 | N/A | N/A | N/A | 7 | 110,950 | 2,728 | 2,657,506 | 363,751 | 7,305,843 | South America | 9 | 367 | 3 | 12,638 | ||||
79 | Bahrain | 721,923 | 1,564 | 720,141 | 218 | 2 | 404,669 | 877 | 10,855,063 | 6,084,735 | 1,783,983 | Asia | 2 | 1,141 | 0 | 122 | |||||
80 | Sri Lanka | 672,467 | 16,873 | 655,556 | 38 | 31,168 | 782 | 6,486,117 | 300,619 | 21,575,842 | Asia | 32 | 1,279 | 3 | 2 | ||||||
81 | Kuwait | 665,931 | 2,570 | 660,237 | 3,124 | 152,028 | 587 | 8,455,743 | 1,930,391 | 4,380,326 | Asia | 7 | 1,704 | 1 | 713 | ||||||
82 | Dominican Republic | 661,176 | 4,384 | 644,785 | 12,007 | 4 | 59,800 | 397 | 3,740,928 | 338,350 | 11,056,370 | North America | 17 | 2,522 | 3 | 1,086 | |||||
83 | Cyprus | 660,854 | 1,364 | 659,490 | 0 | 60 | 540,184 | 1,115 | 9,640,118 | 7,879,860 | 1,223,387 | Asia | 2 | 897 | 0 | ||||||
84 | Myanmar | 638,980 | 19,494 | 617,981 | 1,505 | 11,570 | 353 | 10,657,186 | 192,970 | 55,227,143 | Asia | 86 | 2,833 | 5 | 27 | ||||||
85 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 17 | 116,173 | 1,011 | 3,078,533 | 575,907 | 5,345,541 | Asia | 9 | 989 | 2 | 30 | |||||
86 | Moldova | 620,574 | 12,118 | 504,142 | 104,314 | 49 | 154,634 | 3,020 | 3,216,305 | 801,437 | 4,013,171 | Europe | 6 | 331 | 1 | 25,993 | |||||
87 | Estonia | 618,931 | 3,001 | 524,990 | 90,940 | 2 | 468,210 | 2,270 | 3,716,945 | 2,811,799 | 1,321,910 | Europe | 2 | 440 | 0 | 68,794 | |||||
88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 18,885 | 200 | 3,359,014 | 114,771 | 29,266,991 | South America | 53 | 4,998 | 9 | 10 | |||||
89 | Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 4,861 | 232 | 3,693,367 | 34,792 | 106,156,692 | Africa | 206 | 4,313 | 29 | 464 | |||||
90 | Qatar | 513,500 | 690 | 512,402 | 408 | 30 | 172,320 | 232 | 4,065,369 | 1,364,257 | 2,979,915 | Asia | 6 | 4,319 | 1 | 137 | |||||
91 | Libya | 507,263 | 6,437 | 500,825 | 1 | 72,047 | 914 | 2,483,848 | 352,782 | 7,040,745 | Africa | 14 | 1,094 | 3 | 0.1 | ||||||
92 | Ethiopia | 500,902 | 7,574 | 488,131 | 5,197 | 1 | 4,146 | 63 | 5,553,439 | 45,967 | 120,812,698 | Africa | 241 | 15,951 | 22 | 43 | |||||
93 | Réunion | 486,588 | 921 | 418,572 | 67,095 | 10 | 535,854 | 1,014 | 1,603,660 | 1,766,027 | 908,061 | Africa | 2 | 986 | 1 | 73,888 | |||||
94 | Honduras | 472,619 | 11,116 | N/A | N/A | N/A | 105 | 46,239 | 1,088 | 1,660,662 | 162,472 | 10,221,247 | North America | 22 | 920 | 6 | 32,184 | ||||
95 | Armenia | 449,203 | 8,750 | 435,162 | 5,291 | 151,147 | 2,944 | 3,242,901 | 1,091,164 | 2,971,966 | Asia | 7 | 340 | 1 | 1,780 | ||||||
96 | Bosnia and Herzegovina | 402,998 | 16,347 | 379,084 | 7,567 | 124,025 | 5,031 | 1,884,721 | 580,036 | 3,249,317 | Europe | 8 | 199 | 2 | 2,329 | ||||||
97 | Oman | 399,449 | 4,628 | 384,669 | 10,152 | 2 | 75,028 | 869 | 25,000,000 | 4,695,724 | 5,323,993 | Asia | 13 | 1,150 | 0 | 1,907 | |||||
98 | North Macedonia | 348,281 | 9,677 | 337,068 | 1,536 | 167,338 | 4,649 | 2,226,216 | 1,069,626 | 2,081,304 | Europe | 6 | 215 | 1 | 738 | ||||||
99 | Zambia | 343,995 | 4,058 | 339,858 | 79 | 17,668 | 208 | 4,047,915 | 207,903 | 19,470,234 | Africa | 57 | 4,798 | 5 | 4 | ||||||
100 | Kenya | 343,074 | 5,688 | 337,309 | 77 | 1 | 6,103 | 101 | 3,967,062 | 70,569 | 56,215,221 | Africa | 164 | 9,883 | 14 | 1 | |||||
101 | Albania | 334,726 | 3,602 | 329,428 | 1,696 | 116,777 | 1,257 | 1,941,032 | 677,173 | 2,866,374 | Europe | 9 | 796 | 1 | 592 | ||||||
102 | Botswana | 329,905 | 2,801 | 327,049 | 55 | 1 | 135,143 | 1,147 | 2,026,898 | 830,300 | 2,441,162 | Africa | 7 | 872 | 1 | 23 | |||||
103 | Luxembourg | 319,959 | 1,232 | 316,690 | 2,037 | 498,091 | 1,918 | 4,587,145 | 7,140,959 | 642,371 | Europe | 2 | 521 | 0 | 3,171 | ||||||
104 | Brunei | 306,333 | 225 | 243,601 | 62,507 | 3 | 687,723 | 505 | 717,784 | 1,611,437 | 445,431 | Asia | 1 | 1,980 | 1 | 140,329 | |||||
105 | Montenegro | 291,898 | 2,828 | 288,569 | 501 | 6 | 464,843 | 4,504 | 2,756,486 | 4,389,658 | 627,950 | Europe | 2 | 222 | 0 | 798 | |||||
106 | Algeria | 271,841 | 6,881 | 183,053 | 81,907 | 5,994 | 152 | 230,960 | 5,093 | 45,350,148 | Africa | 167 | 6,591 | 196 | 1,806 | ||||||
107 | Nigeria | 266,675 | 3,155 | 259,953 | 3,567 | 11 | 1,230 | 15 | 5,708,974 | 26,339 | 216,746,934 | Africa | 813 | 68,700 | 38 | 16 | |||||
108 | Zimbabwe | 265,030 | 5,695 | 258,888 | 447 | 12 | 17,287 | 371 | 2,525,756 | 164,744 | 15,331,428 | Africa | 58 | 2,692 | 6 | 29 | |||||
109 | Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 7,378 | 48 | 1,377,915 | 40,077 | 34,382,084 | Asia | 136 | 21,003 | 25 | 307 | |||||
110 | Mozambique | 233,417 | 2,243 | 228,805 | 2,369 | 11 | 7,054 | 68 | 1,371,127 | 41,437 | 33,089,461 | Africa | 142 | 14,752 | 24 | 72 | |||||
111 | Martinique | 229,975 | 1,102 | N/A | N/A | N/A | 12 | 614,763 | 2,946 | 828,928 | 2,215,870 | 374,087 | North America | 2 | 339 | 0 | 611,540 | ||||
112 | Afghanistan | 221,863 | +41 | 7,917 | +2 | 197,951 | +9 | 15,995 | 45 | 5,444 | 194 | 1,263,082 | 30,993 | 40,754,388 | Asia | 184 | 5,148 | 32 | 1 | 0.05 | 392 |
113 | Laos | 218,253 | +6 | 758 | N/A | N/A | N/A | 29,174 | 101 | 1,233,207 | 164,845 | 7,481,023 | Asia | 34 | 9,869 | 6 | 0.8 | 28,049 | |||
114 | Iceland | 209,191 | 229 | N/A | N/A | N/A | 2 | 605,661 | 663 | 1,996,384 | 5,780,036 | 345,393 | Europe | 2 | 1,508 | 0 | 385,871 | ||||
115 | Kyrgyzstan | 206,890 | 2,991 | 196,406 | 7,493 | 131 | 30,749 | 445 | 1,907,195 | 283,460 | 6,728,271 | Asia | 33 | 2,250 | 4 | 1,114 | |||||
116 | Guadeloupe | 202,836 | 1,017 | N/A | N/A | N/A | 19 | 507,351 | 2,544 | 938,039 | 2,346,306 | 399,794 | North America | 2 | 393 | 0 | 499,180 | ||||
117 | El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30,805 | 646 | 2,610,114 | 398,467 | 6,550,389 | North America | 32 | 1,549 | 3 | 2,770 | |||||
118 | Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 | 8 | 136,143 | 3,121 | 913,289 | 649,295 | 1,406,585 | North America | 7 | 320 | 2 | 20 | |||||
119 | Maldives | 186,651 | 315 | 163,687 | 22,649 | 25 | 345,021 | 582 | 2,213,831 | 4,092,223 | 540,985 | Asia | 3 | 1,717 | 0 | 41,866 | |||||
120 | Ghana | 171,657 | 1,462 | 170,161 | 34 | 2 | 5,299 | 45 | 2,536,496 | 78,298 | 32,395,450 | Africa | 189 | 22,158 | 13 | 1 | |||||
