Citiation Genetic disorders genetic reports
Articles published in Journal of Genetic Disorders & Genetic Reports have been cited by esteemed scholars and scientists all around the world. Journal of Genetic Disorders & Genetic Reports has got h-index 6, which means every article in Journal of Genetic Disorders & Genetic Reports has got 6 average citations.
Following are the list of articles that have cited the articles published in Journal of Genetic Disorders & Genetic Reports.
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|
Total published articles  | 
																										37 | 50 | 18 | 11 | 15 | 20 | 
Conference proceedings  | 
																										0 | 0 | 0 | 0 | 27 | 0 | 
Citations received as per Google Scholar, other indexing platforms and portals  |                        
																										10 | 13 | 15 | 18 | 18 | 33 | 
| Journal total citations count | 160 | 
| Journal Impact Factor | 0.32 | 
| Journal 5 years Impact Factor | 0.64 | 
| Journal CiteScore | 0.55 | 
| Journal h-index | 6 | 
| Journal h-index since 2017 | 5 | 
Baslow MH, Guilfoyle DN (2014) A Breakthrough in Understanding the Nature of Canavan Disease, a Human Spongiform Leukodystrophy due to Inborn Errors in the Gene Encoding for Aspartoacylase. Brain Disord Ther 4: 2. | 
																																				Baslow MH, Cain CK, Sears R, Wilson DA, Bachman A,et al. (2016) Stimulationââ¬Âinduced transient changes in neuronal activity, blood flow and Nââ¬Âacetylaspartate content in rat prefrontal cortex: a chemogenetic fMRSââ¬ÂBOLD study. NMR in Biomedicine 29:1678-1687. | 
																																				More B, Truth ED (2016) Professor Felix Konotey-Ahulu. | 
																																				Konotey-Ahulu F (2016) Evidence in a post-truth world: Scientistsââ¬â¢ Misinformation & Disinformation. | 
																																				Verstraeten A, Luyckx I, Loeys B (2017) Aetiology and management of hereditary aortopathy. Nature Reviews Cardiology 2017. | 
																																				Baldo C, Casareto L, Renieri A, Merla G, Garavaglia B, et al. (2016) The alliance between genetic biobanks and patient organisations: the experience of the telethon network of genetic biobanks. Orphanet journal of rare diseases. 11:142. | 
																																				Baldo C, Viotti V, Maioli E, Mogni M, Castagnetta M, et al. Galliera genetic bank: a DNA and cell line biobank from patients affected by genetic diseases. Open Journal of Bioresources 3: 1-5. | 
																																				Diabetes is a Complex Neurological, Multisystemic, Multipathological and Polygenomic Disorder: the Use of Strannik Software as an Effective Modality to ⦠| 
																																				The Multisystemic origins of Alzheimer's disease | 
																																				Health Education and Public Health | 
																																				Health Education and Public Health | 
																																				Diabetes is a Systemic Disorder: The 'Whole Body'Hypothesis. Diabetes Complications. 2021; 5 (1); 1-8 | 
																																				A Neurological Perspective upon Diabetes and Obesity, What They Are, and How They Can Be Measured | 
																																				Stimulation?induced transient changes in neuronal activity, blood flow and N?acetylaspartate content in rat prefrontal cortex: A chemogenetic fMRS?BOLD study | 
																																				Developing Approaches to Treat Canavan Disease  | 
																																				Management of Sleep Disturbances Associated with Smith-Magenis Syndrome | 
																																				Behavior and sleep disturbance in Smith-Magenis syndrome | 
																																				Screening of PCSK9 and LDLR genetic variants in Familial Hypercholesterolemia (FH) patients in India | 
																																				Obesity genetics: insights from the Pakistani population | 
																																				Aetiology and management of hereditary aortopathy | 
																																				Identification of GBA mutations among neurodegenerative disease patients from eastern India | 
																																				Diabetes & its Complications | 
																																				How Disruptive Solutions How Disruptive Solutions Could Improve the Prevailing Healthcare Paradigm. A Novel Perspective the Treatment of Mental Health ⦠| 
																																				A Breakthrough in Understanding the Nature of Canavan Disease, a Human Spongiform Leukodystrophy due to Inborn Errors in the Gene Encoding for | 
																		
Spanish        
Chinese        
Russian        
German        
French        
Japanese        
Portuguese        
Hindi        
